Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 356 | 25 | 60 | 16 | 171 | 5359 | 134 | 482 | 206 | 2848 |
Apr 2025 | 322 | 29 | 80 | 19 | 565 | 19765 | 586 | 2409 | 881 | 9675 |
Mar 2025 | 284 | 31 | 83 | 20 | 613 | 19396 | 633 | 2599 | 976 | 8834 |
Feb 2025 | 145 | 25 | 62 | 16 | 442 | 11507 | 455 | 1762 | 714 | 4079 |
Jan 2025 | 84 | 24 | 30 | 15 | 487 | 14566 | 493 | 950 | 759 | 2630 |
Dec 2024 | 73 | 22 | 32 | 15 | 478 | 12816 | 466 | 1014 | 691 | 2289 |
Nov 2024 | 64 | 24 | 26 | 14 | 529 | 13042 | 443 | 795 | 728 | 1938 |
Oct 2024 | 125 | 19 | 39 | 10 | 478 | 9923 | 326 | 1235 | 612 | 3894 |
Sep 2024 | 34 | 16 | 14 | 9 | 403 | 6798 | 273 | 428 | 494 | 1029 |
Aug 2024 | 32 | 15 | 13 | 8 | 366 | 8576 | 264 | 421 | 468 | 1015 |
Jul 2024 | 58 | 24 | 27 | 12 | 479 | 12419 | 388 | 839 | 760 | 1800 |
Jun 2024 | 34 | 22 | 23 | 12 | 426 | 11594 | 379 | 715 | 688 | 1031 |
Totals | 145761 | 4840 | 13649 | 7977 | 41062 | |||||
Generated by Webalizer Version 2.23 |