Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 52 | 28 | 20 | 10 | 145 | 2139 | 70 | 146 | 199 | 365 |
Jan 2023 | 63 | 28 | 20 | 10 | 663 | 9370 | 316 | 646 | 869 | 1969 |
Dec 2022 | 62 | 24 | 17 | 10 | 772 | 9255 | 323 | 530 | 763 | 1939 |
Nov 2022 | 59 | 17 | 14 | 7 | 720 | 6475 | 226 | 424 | 515 | 1773 |
Oct 2022 | 41 | 17 | 10 | 7 | 645 | 6276 | 226 | 337 | 534 | 1293 |
Sep 2022 | 48 | 18 | 11 | 8 | 653 | 6532 | 255 | 344 | 547 | 1457 |
Aug 2022 | 29 | 19 | 12 | 8 | 378 | 5721 | 262 | 393 | 606 | 910 |
Jul 2022 | 28 | 20 | 12 | 8 | 399 | 6555 | 267 | 393 | 645 | 880 |
Jun 2022 | 27 | 15 | 10 | 7 | 356 | 3227 | 226 | 321 | 469 | 810 |
May 2022 | 33 | 20 | 14 | 8 | 323 | 6022 | 260 | 452 | 630 | 1049 |
Apr 2022 | 35 | 21 | 17 | 7 | 340 | 6768 | 238 | 539 | 650 | 1073 |
Mar 2022 | 49 | 23 | 18 | 12 | 454 | 5409 | 315 | 474 | 618 | 1282 |
Totals | 73749 | 2984 | 4999 | 7045 | 14800 | |||||
Generated by Webalizer Version 2.23 |