Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 813 | 25 | 118 | 11 | 430 | 5851 | 83 | 828 | 177 | 5694 |
Jun 2025 | 595 | 25 | 138 | 13 | 799 | 22996 | 413 | 4154 | 762 | 17861 |
May 2025 | 458 | 29 | 119 | 17 | 752 | 25056 | 550 | 3713 | 904 | 14219 |
Apr 2025 | 322 | 29 | 80 | 19 | 565 | 19765 | 586 | 2409 | 881 | 9675 |
Mar 2025 | 284 | 31 | 83 | 20 | 613 | 19396 | 633 | 2599 | 976 | 8834 |
Feb 2025 | 145 | 25 | 62 | 16 | 442 | 11507 | 455 | 1762 | 714 | 4079 |
Jan 2025 | 84 | 24 | 30 | 15 | 487 | 14566 | 493 | 950 | 759 | 2630 |
Dec 2024 | 73 | 22 | 32 | 15 | 478 | 12816 | 466 | 1014 | 691 | 2289 |
Nov 2024 | 64 | 24 | 26 | 14 | 529 | 13042 | 443 | 795 | 728 | 1938 |
Oct 2024 | 125 | 19 | 39 | 10 | 478 | 9923 | 326 | 1235 | 612 | 3894 |
Sep 2024 | 34 | 16 | 14 | 9 | 403 | 6798 | 273 | 428 | 494 | 1029 |
Aug 2024 | 32 | 15 | 13 | 8 | 366 | 8576 | 264 | 421 | 468 | 1015 |
Totals | 170292 | 4985 | 20308 | 8166 | 73157 | |||||
Generated by Webalizer Version 2.23 |